<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techtranslated</title>
	<atom:link href="http://www.techtranslated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtranslated.com</link>
	<description>web technology translated for people and business</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>At the #MstarTweetUp &#8211; there&#8217;s&#8230;</title>
		<link>http://www.techtranslated.com/2010/07/at-the-mstartweetup-theres/</link>
		<comments>http://www.techtranslated.com/2010/07/at-the-mstartweetup-theres/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:31:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/at-the-mstartweetup-theres/</guid>
		<description><![CDATA[At the #MstarTweetUp &#8211; there&#8217;s actual people here. Talking and everything.]]></description>
			<content:encoded><![CDATA[<p>At the #<a href="http://search.twitter.com/search?q=%23MstarTweetUp" class="aktt_hashtag">MstarTweetUp</a> &#8211; there&#8217;s actual people here. Talking and everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/at-the-mstartweetup-theres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An excellent overview of socia&#8230;</title>
		<link>http://www.techtranslated.com/2010/07/an-excellent-overview-of-socia/</link>
		<comments>http://www.techtranslated.com/2010/07/an-excellent-overview-of-socia/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:52:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/an-excellent-overview-of-socia/</guid>
		<description><![CDATA[An excellent overview of social media, it&#8217;s use in financial services and regulation http://ow.ly/2eYxc]]></description>
			<content:encoded><![CDATA[<p>An excellent overview of social media, it&#8217;s use in financial services and regulation <a href="http://ow.ly/2eYxc" rel="nofollow">http://ow.ly/2eYxc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/an-excellent-overview-of-socia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the future of fund man&#8230;</title>
		<link>http://www.techtranslated.com/2010/07/is-this-the-future-of-fund-man/</link>
		<comments>http://www.techtranslated.com/2010/07/is-this-the-future-of-fund-man/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:05:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/is-this-the-future-of-fund-man/</guid>
		<description><![CDATA[Is this the future of fund management? Is the crowd wiser? http://ow.ly/2dzJN Maybe.]]></description>
			<content:encoded><![CDATA[<p>Is this the future of fund management? Is the crowd wiser? <a href="http://ow.ly/2dzJN" rel="nofollow">http://ow.ly/2dzJN</a> Maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/is-this-the-future-of-fund-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#wesabe is closing down everyt&#8230;</title>
		<link>http://www.techtranslated.com/2010/07/wesabe-is-closing-down-everyt/</link>
		<comments>http://www.techtranslated.com/2010/07/wesabe-is-closing-down-everyt/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:52:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/wesabe-is-closing-down-everyt/</guid>
		<description><![CDATA[#wesabe is closing down everything except their groups feature. That&#8217;s a real shame &#8211; great product and team]]></description>
			<content:encoded><![CDATA[<p>#<a href="http://search.twitter.com/search?q=%23wesabe" class="aktt_hashtag">wesabe</a> is closing down everything except their groups feature. That&#8217;s a real shame &#8211; great product and team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/wesabe-is-closing-down-everyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlowDart Turns Your Monitor in&#8230;</title>
		<link>http://www.techtranslated.com/2010/07/glowdart-turns-your-monitor-in/</link>
		<comments>http://www.techtranslated.com/2010/07/glowdart-turns-your-monitor-in/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:38:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/glowdart-turns-your-monitor-in/</guid>
		<description><![CDATA[GlowDart Turns Your Monitor into a 10-Foot Display News Ticker [News] http-equiv= Perfect for a Twitter feed on a large monitor]]></description>
			<content:encoded><![CDATA[<p>GlowDart Turns Your Monitor into a 10-Foot Display News Ticker [News] http-equiv= Perfect for a Twitter feed on a large monitor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/glowdart-turns-your-monitor-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader2Twitter &#8211; Sync Your Goo&#8230;</title>
		<link>http://www.techtranslated.com/2010/07/reader2twitter-sync-your-goo/</link>
		<comments>http://www.techtranslated.com/2010/07/reader2twitter-sync-your-goo/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:58:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/reader2twitter-sync-your-goo/</guid>
		<description><![CDATA[Reader2Twitter &#8211; Sync Your Google Reader Shared Items to Twitter http://is.gd/djr8D Another nice tool for posting to Twitter.]]></description>
			<content:encoded><![CDATA[<p>Reader2Twitter &#8211; Sync Your Google Reader Shared Items to Twitter <a href="http://is.gd/djr8D" rel="nofollow">http://is.gd/djr8D</a> Another nice tool for posting to Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/reader2twitter-sync-your-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo supplies cars for new Lo&#8230;</title>
		<link>http://www.techtranslated.com/2010/07/volvo-supplies-cars-for-new-lo/</link>
		<comments>http://www.techtranslated.com/2010/07/volvo-supplies-cars-for-new-lo/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:02:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/volvo-supplies-cars-for-new-lo/</guid>
		<description><![CDATA[Volvo supplies cars for new London drive-in http://bit.ly/d3QBhU]]></description>
			<content:encoded><![CDATA[<p>Volvo supplies cars for new London drive-in <a href="http://bit.ly/d3QBhU" rel="nofollow">http://bit.ly/d3QBhU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/volvo-supplies-cars-for-new-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading home from the Investme&#8230;</title>
		<link>http://www.techtranslated.com/2010/07/heading-home-from-the-investme/</link>
		<comments>http://www.techtranslated.com/2010/07/heading-home-from-the-investme/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:45:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/heading-home-from-the-investme/</guid>
		<description><![CDATA[Heading home from the Investment Week fund manager awards. Investec picked up the UK smaller companies award.]]></description>
			<content:encoded><![CDATA[<p>Heading home from the Investment Week fund manager awards. Investec picked up the UK smaller companies award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/heading-home-from-the-investme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve been scoping some great &#8230;</title>
		<link>http://www.techtranslated.com/2010/07/weve-been-scoping-some-great/</link>
		<comments>http://www.techtranslated.com/2010/07/weve-been-scoping-some-great/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:55:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/2010/07/weve-been-scoping-some-great/</guid>
		<description><![CDATA[We&#8217;ve been scoping some great locations to start filming a new range of videos. They&#8217;ll be out of the ordinary&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been scoping some great locations to start filming a new range of videos. They&#8217;ll be out of the ordinary&#8230; <img src='http://www.techtranslated.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/07/weve-been-scoping-some-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>authorSTREAM Desktop &#8211; images &amp; video for Powerpoint 2007</title>
		<link>http://www.techtranslated.com/2009/07/authorstream-desktop-images-video-for-powerpoint-2007/</link>
		<comments>http://www.techtranslated.com/2009/07/authorstream-desktop-images-video-for-powerpoint-2007/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:09:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authorstream]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=154</guid>
		<description><![CDATA[authorStream have launched a plug-in for Powerpoint 2007 that allows you to search and add images (Bing) and video (YouTube) to your Powerpoint slides. You can see how it works in the video below. authorStream does similar things to Slideshare in hosting and sharing your presentations as well as enabling you to upload them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.authorstream.com/desktop/"><img class="alignleft size-full wp-image-155" title="as" src="http://www.techtranslated.com/wp-content/uploads/2009/07/as.png" alt="as" width="46" height="48" /></a><a href="http://www.authorstream.com/desktop/">authorStream</a> have launched a plug-in for Powerpoint 2007 that allows you to search and add images (<a href="http://www.bing.com">Bing</a>) and video (<a href="http://www.youtube.com">YouTube</a>) to your Powerpoint slides. You can see how it works in the video below. authorStream does similar things to <a href="http://www.slideshare.net/">Slideshare</a> in hosting and sharing your presentations as well as enabling you to upload them to YouTube. All handy if you use Powerpoint a lot. But does anyone? I use it for wireframes&#8230;until I decide which wireframe app to start using.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bN7CqfKu-F0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/bN7CqfKu-F0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/07/authorstream-desktop-images-video-for-powerpoint-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
