<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;/techtranslated</title>
	<atom:link href="http://www.techtranslated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtranslated.com</link>
	<description>web technology translated</description>
	<lastBuildDate>Wed, 28 Dec 2011 16:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update</title>
		<link>http://www.techtranslated.com/2011/12/update/</link>
		<comments>http://www.techtranslated.com/2011/12/update/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:28:31 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[hacked]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=1</guid>
		<description><![CDATA[So the hackers are persistent. Or just automated. Decided to delete my entire site and start again. Momentary pause in activities while I rebuild some layouts and content&#8230;]]></description>
			<content:encoded><![CDATA[<p>So the hackers are persistent. Or just automated.</p>
<p>Decided to delete my entire site and start again.</p>
<p>Momentary pause in activities while I rebuild some layouts and content&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/12/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first hack</title>
		<link>http://www.techtranslated.com/2011/12/the-first-hack/</link>
		<comments>http://www.techtranslated.com/2011/12/the-first-hack/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:22:29 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[timthumb]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=433</guid>
		<description><![CDATA[So I checked my site earlier today to find I had been hacked. Odd since I&#8217;m pretty good with passwords, patching and scanning. Turns out not so good with the regular backups so that&#8217;s a lesson learned. The hack was via the rather vulnerable timthumb.php that handles image resizing in a lot of themes. Fortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>So I checked my site earlier today to find I had been hacked. Odd since I&#8217;m pretty good with passwords, patching and scanning. Turns out not so good with the regular backups so that&#8217;s a lesson learned.</p>
<p>The hack was via the rather vulnerable timthumb.php that handles image resizing in a lot of themes.</p>
<p>Fortunately, like with most things in life, there&#8217;s a <a href="http://wordpress.org/extend/plugins/timthumb-vulnerability-scanner/" target="_blank">WordPress plugin</a> for that.</p>
<p>So if you&#8217;re running a WordPress site you should install this and run a scan. It even updates the file(s) for you and suggests any questionable files that have been placed on your server.</p>
<p>Or if you&#8217;re sensibly running a theme from the folks at <a href="http://www.woothemes.com/" target="_blank">WooThemes</a> then just make sure you&#8217;re running the latest version of their framework and all should be well.</p>
<p>Panic over. Carry on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/12/the-first-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of tweeting blog posts</title>
		<link>http://www.techtranslated.com/2011/11/the-power-of-tweeting-blog-posts/</link>
		<comments>http://www.techtranslated.com/2011/11/the-power-of-tweeting-blog-posts/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:56:05 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Analytics & Reporting]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=425</guid>
		<description><![CDATA[So we have a great blogging property; it&#8217;s probably the best blog in the UK asset management space. It&#8217;s good because it&#8217;s well written, timely and focuses on market opinion &#8211; and doesn&#8217;t try to sell the firm or the product set. It&#8217;s been attracting good email subscription rates, good traffic and moderate RSS subscribers. [...]]]></description>
			<content:encoded><![CDATA[<p>So we have a great blogging property; it&#8217;s probably the best blog in the UK asset management space. It&#8217;s good because it&#8217;s well written, timely and focuses on market opinion &#8211; and doesn&#8217;t try to sell the firm or the product set.</p>
<p>It&#8217;s been attracting good email subscription rates, good traffic and moderate RSS subscribers.</p>
<p>Then we started tweeting from the beginning of August every time we posted to the blog. And then started tweeting generally.</p>
<p>What happened to blog traffic? It doubled.</p>
<p>OK we&#8217;ve also seen an increase in the number of blog posts and of course the Eurozone meltdown helps &#8211; but it&#8217;s pretty stark.</p>
<p>Next time someone asks (especially in financial services) why we&#8217;re doing this social thing; point them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/11/the-power-of-tweeting-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Startups</title>
		<link>http://www.techtranslated.com/2011/11/london-startups/</link>
		<comments>http://www.techtranslated.com/2011/11/london-startups/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:30:52 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[silicon roundabout]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=422</guid>
		<description><![CDATA[There&#8217;s a perception (OK a reality) that the majority of web startups are US-based. Hard to argue when you see the pure volume of new apps and services being created every day. But London (and the rest of the UK!) is slowly building a credible presence alongside Europe. There&#8217;s a couple of services that I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a perception (OK a reality) that the majority of web startups are US-based. Hard to argue when you see the pure volume of new apps and services being created every day. But London (and the rest of the UK!) is slowly building a credible presence alongside Europe.</p>
<p>There&#8217;s a couple of services that I&#8217;ve started using; <a href="http://www.gosquared.com/" target="_blank">GoSquared</a> for realtime analytics and <a href="http://cubesocial.com/" target="_blank">cubesocial</a> for social CRM based right here in the UK.</p>
<p>I&#8217;m pretty sure there&#8217;s a large list of UK startups that just aren&#8217;t known yet &#8211; but here&#8217;s a starter from the Business Insider.</p>
<p><a href="http://www.businessinsider.com/tech-city-london-2011-11" target="_blank">Get To Know The Startups In London&#8217;s Tech City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/11/london-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Dashboard: Introduction to Ginzametrics</title>
		<link>http://www.techtranslated.com/2011/09/seo-dashboard-introduction-to-ginzametrics/</link>
		<comments>http://www.techtranslated.com/2011/09/seo-dashboard-introduction-to-ginzametrics/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:32:46 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/qoHmz2WMwt0" frameborder="0" width="525" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/09/seo-dashboard-introduction-to-ginzametrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If This Then That</title>
		<link>http://www.techtranslated.com/2011/09/if-this-then-that/</link>
		<comments>http://www.techtranslated.com/2011/09/if-this-then-that/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:20:16 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=388</guid>
		<description><![CDATA[www.ifttt.com Fantastic service &#8211; you&#8217;ll sit and ponder for some time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ifttt.com/" target="_blank">www.ifttt.com</a> Fantastic service &#8211; you&#8217;ll sit and ponder for some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/09/if-this-then-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your website loads.in good time?</title>
		<link>http://www.techtranslated.com/2011/03/your-website-loads-in-good-time/</link>
		<comments>http://www.techtranslated.com/2011/03/your-website-loads-in-good-time/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:00:47 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Analytics & Reporting]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=366</guid>
		<description><![CDATA[loads.in is a free service that allows you to enter the URL of any site (more sensibly your own site) and analyse how quickly it loads. But for a free service it offers pretty good tools &#8211; choose the location and browser and it stacks the tests for comparison. Each test also allows you to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loads.in/" target="_blank">loads.in</a> is a free service that allows you to enter the URL of any site (more sensibly your own site) and analyse how quickly it loads. But for a free service it offers pretty good tools &#8211; choose the location and browser and it stacks the tests for comparison. Each test also allows you to view the waterfall chart to see what&#8217;s taking time to load.</p>
<p>Here&#8217;s a series of tests:</p>

]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/03/your-website-loads-in-good-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xobni for Gmail BETA</title>
		<link>http://www.techtranslated.com/2011/03/xobni-for-gmail-beta/</link>
		<comments>http://www.techtranslated.com/2011/03/xobni-for-gmail-beta/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:49:14 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=354</guid>
		<description><![CDATA[This has been out for a while but I just received a &#8216;it&#8217;s nearly here&#8217; email that reminded me about the service. I like plug-in CRM tools &#8211; I don&#8217;t need a stand-alone service but it&#8217;s nice to have a tool that tells you more about your contacts and in my case remind me that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techtranslated.com/wp-content/uploads/2011/03/xobni.png"><img class="alignleft size-full wp-image-355" title="xobni" src="http://www.techtranslated.com/wp-content/uploads/2011/03/xobni.png" alt="" width="272" height="272" /></a>This has been out for a while but I just received a &#8216;it&#8217;s nearly here&#8217; email that reminded me about the service. I like plug-in CRM tools &#8211; I don&#8217;t need a stand-alone service but it&#8217;s nice to have a tool that tells you more about your contacts and in my case remind me that I haven&#8217;t been in touch for a long, long time.</p>
<p>I&#8217;m currently using <a href="http://rapportive.com/" target="_blank">Rapportive</a> which is a good tool for Firefox, Chrome and Safari but I&#8217;m keen to see what <a href="http://www.xobni.com/" target="_blank">Xobni</a> can do for Gmail.</p>
<p><a href="http://www.xobni.com/waitinglist/gmailbeta/" target="_blank">You can click here to sign up for the beta</a> &#8211; it&#8217;s also coming to Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/03/xobni-for-gmail-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google tweaks Apps interface</title>
		<link>http://www.techtranslated.com/2011/03/google-tweaks-apps-interface/</link>
		<comments>http://www.techtranslated.com/2011/03/google-tweaks-apps-interface/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:44:30 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=344</guid>
		<description><![CDATA[Google has tweaked the design for the Apps toolbar. It&#8217;s minor but it tidies up the look and feel of the Apps interface and moves aways lightly from their simple text/links approach.]]></description>
			<content:encoded><![CDATA[<p>Google has tweaked the design for the Apps toolbar. It&#8217;s minor but it tidies up the look and feel of the Apps interface and moves aways lightly from their simple text/links approach.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2011/03/google-tweaks-apps-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox for Teams</title>
		<link>http://www.techtranslated.com/2010/12/dropbox-for-teams/</link>
		<comments>http://www.techtranslated.com/2010/12/dropbox-for-teams/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:15:16 +0000</pubDate>
		<dc:creator>andrewjhscott</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=306</guid>
		<description><![CDATA[I love Dropbox. It&#8217;s one of those apps you just install and forget (well, actually if you run it on a laptop with Windows 7 64 bit OS it has a wee issue with not letting your laptop sleep properly but I&#8217;m sure they&#8217;ll get that fixed). There are other perfectly good sync options like [...]]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.dropbox.com" target="_blank">Dropbox</a>. It&#8217;s one of those apps you just install and forget (well, actually if you run it on a laptop with Windows 7 64 bit OS it has a wee issue with not letting your laptop sleep properly but I&#8217;m sure they&#8217;ll get that fixed).</p>
<p>There are other perfectly good sync options like SugarSync but I like the simplicity of Dropbox.</p>
<p>Now they&#8217;ve launched <a href="https://www.dropbox.com/teams" target="_blank">Dropbox for Teams</a>. In their words &#8216;Dropbox for Teams combines the synchronization, sharing, and security features of traditional Dropbox with new administrative and group capabilities that make it perfect for businesses, organizations, and groups.&#8217;</p>
<p>US$795.00 per year for 350GB and five members. That&#8217;s a lot of space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2010/12/dropbox-for-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

