<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techtranslated</title>
	<atom:link href="http://www.techtranslated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtranslated.com</link>
	<description>web technology translated for people and business</description>
	<lastBuildDate>Thu, 16 Jul 2009 20:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>authorSTREAM Desktop &#8211; images &amp; video for Powerpoint 2007</title>
		<link>http://www.techtranslated.com/2009/07/authorstream-desktop-images-video-for-powerpoint-2007/</link>
		<comments>http://www.techtranslated.com/2009/07/authorstream-desktop-images-video-for-powerpoint-2007/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:09:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authorstream]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=154</guid>
		<description><![CDATA[authorStream have launched a plug-in for Powerpoint 2007 that allows you to search and add images (Bing) and video (YouTube) to your Powerpoint slides. You can see how it works in the video below. authorStream does similar things to Slideshare in hosting and sharing your presentations as well as enabling you to upload them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.authorstream.com/desktop/"><img class="alignleft size-full wp-image-155" title="as" src="http://www.techtranslated.com/wp-content/uploads/2009/07/as.png" alt="as" width="46" height="48" /></a><a href="http://www.authorstream.com/desktop/">authorStream</a> have launched a plug-in for Powerpoint 2007 that allows you to search and add images (<a href="http://www.bing.com">Bing</a>) and video (<a href="http://www.youtube.com">YouTube</a>) to your Powerpoint slides. You can see how it works in the video below. authorStream does similar things to <a href="http://www.slideshare.net/">Slideshare</a> in hosting and sharing your presentations as well as enabling you to upload them to YouTube. All handy if you use Powerpoint a lot. But does anyone? I use it for wireframes&#8230;until I decide which wireframe app to start using.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bN7CqfKu-F0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/bN7CqfKu-F0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/07/authorstream-desktop-images-video-for-powerpoint-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Agent and Javelin</title>
		<link>http://www.techtranslated.com/2009/07/free-agent-and-javelin/</link>
		<comments>http://www.techtranslated.com/2009/07/free-agent-and-javelin/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:02:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=151</guid>
		<description><![CDATA[FreeAgent is an online accounting solution for small business and freelancers and Javelin is an online CRM solution for businesses. And now they&#8217;re integrated. Even more reasons to run your business through your browser. Javelin are offering a 20% discount off your first year&#8217;s subscription. Just use the code FREEAGENT when you sign up.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freeagentcentral.com/" target="_blank">FreeAgent</a> is an online accounting solution for small business and freelancers and <a href="http://www.javelincrm.com/" target="_blank">Javelin</a> is an online CRM solution for businesses. And now they&#8217;re integrated. Even more reasons to run your business through your browser. Javelin are offering a <strong style="color: #000000;">20% discount off your first year&#8217;s</strong> subscription. Just use the code <strong style="color: #000000;">FREEAGENT</strong> when you sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/07/free-agent-and-javelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econsultancy article – using social media for marketing and monetisation</title>
		<link>http://www.techtranslated.com/2009/06/econsultancy-article-using-social-media-for-marketing-nd-monetisation/</link>
		<comments>http://www.techtranslated.com/2009/06/econsultancy-article-using-social-media-for-marketing-nd-monetisation/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:03:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=134</guid>
		<description><![CDATA[ Excellent presentation from Econsultancy covering their use of Twitter to drive traffic and revenue.
Nice example of real world analysis and putting your website where your mouth is.
Click here to download. It’s free for members (and I think it’s well worth being a member).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.econsultancy.com"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="econsultancy" src="http://www.techtranslated.com/wp-content/uploads/2009/06/econsultancy.png" border="0" alt="econsultancy" width="154" height="153" align="left" /></a> Excellent presentation from <a href="http://www.econsultancy.com" target="_blank">Econsultancy</a> covering their use of Twitter to drive traffic and revenue.</p>
<p>Nice example of real world analysis and putting your website where your mouth is.</p>
<p><a href="http://econsultancy.com/reports/cheetahmail-retail-forum-2009-ashley-friedlein" target="_blank">Click here</a> to download. It’s free for members (and I think it’s well worth being a member).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/06/econsultancy-article-using-social-media-for-marketing-nd-monetisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CubeTree</title>
		<link>http://www.techtranslated.com/2009/05/cubetree/</link>
		<comments>http://www.techtranslated.com/2009/05/cubetree/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:32:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[cubetree]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=132</guid>
		<description><![CDATA[ Haven&#8217;t had a chance to look through everything CubeTree has to offer but looking at the Features page it&#8217;s a pretty impressive service. Collaboration for the enterprise (which you&#8217;ll probably need to be to afford it) but they have a free plan for individuals. They offer multiple clients, integration with services like TripIt and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cubetree.com/" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="cubetree" border="0" alt="cubetree" align="left" src="http://www.techtranslated.com/wp-content/uploads/2009/05/cubetree1.jpg" width="244" height="58" /></a> Haven&#8217;t had a chance to look through everything CubeTree has to offer but looking at the Features page it&#8217;s a pretty impressive service. Collaboration for the enterprise (which you&#8217;ll probably need to be to afford it) but they have a free plan for individuals. They offer multiple clients, integration with services like <a href="http://www.tripit.com" target="_blank">TripIt</a> and Google Docs and all securely in your own network (like <a href="http://www.yammer.com" target="_blank">Yammer</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/05/cubetree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AgileAgenda</title>
		<link>http://www.techtranslated.com/2009/05/agileagenda/</link>
		<comments>http://www.techtranslated.com/2009/05/agileagenda/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:44:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=124</guid>
		<description><![CDATA[ We use Basecamp with BoxUK who develop and manage our clients website and it works well for collaborating on projects and development and with our design partners. But because Basecamp is part of the ‘less is more’ camp sometimes you need a separate planning tool to work up the detail of the project you’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agileagenda.com/" target="_blank"><img title="agileagenda" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="72" alt="agileagenda" src="http://www.techtranslated.com/wp-content/uploads/2009/05/agileagenda.jpg" width="176" align="left" border="0" /></a> We use <a href="http://www.basecamphq.com" target="_blank">Basecamp</a> with <a href="http://www.boxuk.com" target="_blank">BoxUK</a> who develop and manage our clients website and it works well for collaborating on projects and development and with our design partners. But because Basecamp is part of the ‘less is more’ camp sometimes you need a separate planning tool to work up the detail of the project you’re running.</p>
<p>This is where <a href="http://www.agileagenda.com/" target="_blank">AgileAgenda</a> can help – it’s an Adobe Air based application which means it will run across Macs and PCs (and Linux although I haven’t tried it there yet). It comes in two flavours – the standard edition and the Basecamp edition, the latter of which allows you to link your Basecamp account and use the scheduling features of AgileAgenda to help build a sensible plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/05/agileagenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shufflepoint</title>
		<link>http://www.techtranslated.com/2009/05/shufflepoint/</link>
		<comments>http://www.techtranslated.com/2009/05/shufflepoint/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:41:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=116</guid>
		<description><![CDATA[This service came up when looking for ways to report Google Analytics data for a client. It effectively allows you to connect your GA account to your Powerpoint presentation to drive the charts and stats you want to present. It also allows you to manage presentations generally and connect to other data sources to maintain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shufflepoint.com/default.aspx"><img class="alignleft size-thumbnail wp-image-117" style="margin: 2px;" title="shufflepoint" src="http://www.techtranslated.com/wp-content/uploads/2009/05/shufflepoint1-150x40.jpg" alt="shufflepoint" width="150" height="40" /></a>This service came up when looking for ways to report Google Analytics data for a client. It effectively allows you to connect your GA account to your Powerpoint presentation to drive the charts and stats you want to present. It also allows you to manage presentations generally and connect to other data sources to maintain the stats in your presentations. A slightly longer trial period would be nice but we&#8217;re going to try it out shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/05/shufflepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free lectures from Academic Earth</title>
		<link>http://www.techtranslated.com/2009/03/free-lectures-from-academic-earth/</link>
		<comments>http://www.techtranslated.com/2009/03/free-lectures-from-academic-earth/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:21:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic earth]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.techtranslated.com/?p=94</guid>
		<description><![CDATA[Academic Earth has launched and provides the free streaming of world class lectures from the likes of Berkeley, Havard, MIT, Yale, Princeton and Stanford. You can work your way through hundreds of lectures by subject, university, &#8216;instructor&#8217; and theme. It&#8217;s fantastic content to have access to &#8211; especially at the price of free.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://academicearth.org/" target="_blank">Academic Earth</a> has launched and provides the free streaming of world class lectures from the likes of Berkeley, Havard, MIT, Yale, Princeton and Stanford. You can work your way through hundreds of lectures by subject, university, &#8216;instructor&#8217; and theme. It&#8217;s fantastic content to have access to &#8211; especially at the price of free.<br />
<object width="500" height="311" data="http://blip.tv/play/Adr_OZD8Qg" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/Adr_OZD8Qg" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/03/free-lectures-from-academic-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New theme</title>
		<link>http://www.techtranslated.com/2009/03/new-theme/</link>
		<comments>http://www.techtranslated.com/2009/03/new-theme/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:40:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://techtranslated.com/?p=30</guid>
		<description><![CDATA[
The newtechtranslated  site is powered by WordPress and is based on a theme from iThemes. The combination makes for an easy to set up site and plenty of customisation. I spent a lot of time looking for themes and will post some of the good sites I found &#8211; some great free themes out there. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org"><img class="size-full wp-image-57 alignleft" style="margin-left: 2px; margin-right: 2px;" title="Wordpress" src="http://www.techtranslated.com/wp-content/uploads/2009/03/wpbuttonw-grey.png" alt="Wordpress" width="178" height="58" /></a></p>
<p>The newtechtranslated  site is powered by WordPress and is based on a theme from <a href="http://ithemes.com/" target="_blank">iThemes</a>. The combination makes for an easy to set up site and plenty of customisation. I spent a lot of time looking for themes and will post some of the good sites I found &#8211; some great free themes out there. I went with the iThemes theme because it had a nice homepage and simple backend admin for managing the images, banners and widgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/03/new-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, it&#8217;s still techtranslated</title>
		<link>http://www.techtranslated.com/2009/02/yes-its-still-techtranslated/</link>
		<comments>http://www.techtranslated.com/2009/02/yes-its-still-techtranslated/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:24:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://techtranslated.com/?p=1</guid>
		<description><![CDATA[I&#8217;ve decided to migrate my sites to Wordpress. Forgive the mess as I get the new theme, site and content set up. The previous techtranslated site was hosted at Squarespace and they provide a fantastic blogging platform that I would happily recommend. For me I just wanted access to the easier life of Wordpress with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to migrate my sites to Wordpress. Forgive the mess as I get the new theme, site and content set up. The previous techtranslated site was hosted at <a href="http://www.squarespace.com" target="_blank">Squarespace</a> and they provide a fantastic blogging platform that I would happily recommend. For me I just wanted access to the easier life of Wordpress with themes and plugins. Setting up Wordpress with a web host that provides <a href="http://en.wikipedia.org/wiki/Fantastico_(web_hosting)" target="_blank">Fantastico</a> scripts is at worst a 10 min exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtranslated.com/2009/02/yes-its-still-techtranslated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
